Scaffold Parts and Components
Scaffold Planks and Walkways
Steel and aluminum planks, mesh decks, toe boards, infill planks, hatch decks, and walkway components. Search exact part numbers and confirm the component, connection details, and scaffold family before ordering.
Available products
Scaffold Planks and Walkways products
Browse and filter scaffold planks and walkways.
No products match these filters. Clear the filters or request identification help.
Buying and compatibility guide
How to Choose the Correct Scaffold Planks and Walkways
Identify the component by more than appearance
Scaffold Planks and Walkways are presented here as part-number references for scaffold contractors, fleet managers, and replacement-product buyers. Available product information includes names, codes, listed dimensions, and explicitly named scaffold families, but a matching photograph, color, or general shape does not prove that two components are interchangeable.
Part number and component role
Confirm length, width, hook style, deck construction, wind latch, and intended scaffold system. Record the complete marking exactly as it appears, including prefixes, suffixes, hyphens, and underscores. Confirm the component's documented role; similar-looking parts may connect differently or belong to a different system family.
Information needed for a compatibility request
- Complete part number and system family
- Component type and installed location
- Nominal and measured dimensions, with units
- Connection or hook details and identifying finish
- Clear photographs of the full part, labels, and both ends
- Required quantity and shipping ZIP code
Technical details
Compare scaffold planks and walkways
Distinguish nominal descriptions from illustrated or listed dimensions. These values support identification; they do not approve compatibility or a complete configuration.
| Part | Product | Available configurations | Details |
|---|---|---|---|
| SSP10 | 9" Wide Steel Plank - Ssp Type | SSP10: SIZE: 0.305m (1'-0"); WEIGHT IN LBS: 7.5; WEIGHT IN KG: 3.4; SSP110: SIZE: 0.559m (1'-10"); WEIGHT IN LBS: 10.8; WEIGHT IN KG: 4.9; SSP20: SIZE: 0.61m (2'-0"); WEIGHT IN LBS: 11.4; WEIGHT IN KG: 5.2 | View specifications |
| SSP6-30 | 6" Wide Steel Plank - Ssp Type | SSP6-30: SIZE: 9.14m (3'-0"); WEIGHT IN LBS: 15.7; WEIGHT IN KG: 7.1; SSP6-36: SIZE: 1.067m (3'-6"); WEIGHT IN LBS: 17.7; WEIGHT IN KG: 8.0; SSP6-40: SIZE: 1.219m (4'-0"); WEIGHT IN LBS: 19.8; WEIGHT IN KG: 9.0 | View specifications |
| SSP2-C | 9.5" Wide Plank - Canadian Style | SSP2-C: SIZE: 0.610m (2'-0”); WEIGHT IN KG: 5.3; WEIGHT IN LBS: 11.6; SSP22-65-C: SIZE: 0.650m (2'-1.6"); WEIGHT IN KG: 5.8; WEIGHT IN LBS: 12.8; SSP211-C: SIZE: 0.880m (2'-11"); WEIGHT IN KG: 6.9; WEIGHT IN LBS: 15.1 | View specifications |
| DESSP2 | 9" Wide Dog Ear Steel Plank With Wind Latch | DESSP2: SIZE: 0.61m (2'-0"); WEIGHT IN KG: 5.1; WEIGHT IN LBS: 11.3; DESSP3: SIZE: 0.914m (3'-0"); WEIGHT IN KG: 5.9; WEIGHT IN LBS: 13.0; DESSP36: SIZE: 1.067m (3'-6"); WEIGHT IN KG: 7.8; WEIGHT IN LBS: 17.2 | View specifications |
| WBSWP-73 | 12.6" Wide Steel Plank | WBSWP-73: SIZE: 0.732m (2'-4.8"); WEIGHT IN KG: 7.1; WEIGHT IN LBS: 15.6; WBSWP-3: SIZE: 0.914m (3'-0"); WEIGHT IN KG: 9.5; WEIGHT IN LBS: 20.9; WBSWP-36: SIZE: 1.067m (3'-6"); WEIGHT IN KG: 10.6; WEIGHT IN LBS: 23.4 | View specifications |
| SFP8-73 | 8" Wide Steel Filler Plank - Wbswp Type | SFP8-73: SIZE: 0.732m (2'-4.8"); WEIGHT IN KG: 4.7; WEIGHT IN LBS: 10.4; SFP8-3: SIZE: 0.914m (3'-0"); WEIGHT IN KG: 5.6; WEIGHT IN LBS: 12.3; SFP8-36: SIZE: 1.067m (3'-6"); WEIGHT IN KG: 6.3; WEIGHT IN LBS: 13.8 | View specifications |
| SSP-3-WM | 9" Wide Steel Mesh Plank - Ssp Hook | SSP-3-WM: EFFECTIVE LENGTH: 0.914m (3'-0"); LOAD RATING UDL LBS/ SQ. FT: 75; WEIGHT IN KG: 7.1; WEIGHT IN LBS: 17.9; SSP-36-WM: EFFECTIVE LENGTH: 1.067m (3'-6"); LOAD RATING UDL LBS/ SQ. FT: 75; WEIGHT IN KG: 7.9; WEIGHT IN LBS: 22.9; SSP-4-WM: EFFECTIVE LENGTH: 1.219m (4'-0"); LOAD RATING UDL LBS/ SQ. FT: 75; WEIGHT IN KG: 8.9; WEIGHT IN LBS: 23.7 | View specifications |
| SSP-2-WM95 | 9.5" Wide Steel Mesh Plank - Canadian Hook | SSP-2-WM95: EFFECTIVE LENGTH: 0.61m (2'-0"); WEIGHT IN KG: 5.1; WEIGHT IN LBS: 11.2; SSP-3-WM95: EFFECTIVE LENGTH: 0.914m (3'-0"); WEIGHT IN KG: 7.0; WEIGHT IN LBS: 15.3; SSP-36-WM95: EFFECTIVE LENGTH: 1.067m (3'-6"); WEIGHT IN KG: 7.8; WEIGHT IN LBS: 17.1 | View specifications |
| APA2 | 19" Wide Aluminum Plank | Configuration: DESCRIPTION: -; EFFECTIVE LENGTH: FT- INCH; Value 4: MM; LOAD RATING SWL UDL LBS/SQ. FT: -; WEIGHT: LBS; Value 7: KG; PACKING: STILLAGE; Value 9: QUANTITY; APA2: DESCRIPTION: 19" Aluminium Plank; EFFECTIVE LENGTH: 2'; Value 4: 610.0; LOAD RATING SWL UDL LBS/SQ. FT: 75 LBS / SQ. FT.; WEIGHT: 11.2; Value 7: 5.1; PACKING: Bundles; Value 9: 80; APA3: DESCRIPTION: 19" Aluminium Plank; EFFECTIVE LENGTH: 3'; Value 4: 914.0; LOAD RATING SWL UDL LBS/SQ. FT: 75 LBS / SQ. FT.; WEIGHT: 15.0; Value 7: 6.8; PACKING: Bundles; Value 9: 40 | View specifications |
| EMG1X2 | Mesh Expanded Metal | Configuration: SIZE: FT; MAX. GAP: FT-INCH; MIN. OVERLAP: FT-INCH; WEIGHT: LBS; Value 6: KG; EMG1X2: SIZE: 1' x 2'; MAX. GAP: 6"; MIN. OVERLAP: 3"; WEIGHT: 4.6; Value 6: 2.1; EMG2X2: SIZE: 2' x 2'; MAX. GAP: 1'6"; MIN. OVERLAP: 3"; WEIGHT: 9.5; Value 6: 4.3 | View specifications |
| EXTB-20-30 | Expandable Toe Board | Configuration: BAY SIZE: CLOSE; Value 3: OPEN; WEIGHT IN KG: -; WEIGHT IN LBS: -; EXTB-20-30: BAY SIZE: 0.61m (2'-0"); Value 3: 0.914m (3'-0"); WEIGHT IN KG: 5.5; WEIGHT IN LBS: 12.2; EXTB-33-54: BAY SIZE: 0.99m (3'-3"); Value 3: 1.626m (5'-4"); WEIGHT IN KG: 8.4; WEIGHT IN LBS: 18.4 | View specifications |
| UTB110 | Universal Toe Board | UTB110: SIZE: 0.5596m (1'-10"); WEIGHT IN KG: 3.2; WEIGHT IN LBS: 7.1; UTB20: SIZE: 0.610m (2'-0"); WEIGHT IN KG: 3.4; WEIGHT IN LBS: 7.5; UTB30: SIZE: 0.914m (3'-0"); WEIGHT IN KG: 4.4; WEIGHT IN LBS: 9.7 | View specifications |
| IP20 | 8" Wide Infill Plank | IP20: BAY SIZE: 0.61m (2'-0"); WEIGHT IN KG: 2.1; WEIGHT IN LBS: 4.6; IP-22-65: BAY SIZE: 0.65m (2'-2"); WEIGHT IN KG: 2.3; WEIGHT IN LBS: 5.1; IP-211: BAY SIZE: 0.88m (2'-11"); WEIGHT IN KG: 3.5; WEIGHT IN LBS: 7.6 | View specifications |
| SBP9-40 | 9.25” Steel Batten Plank | Configuration: DESCRIPTION: -; EFFECTIVE LENGTH: FT-IN; Value 4: MM; WEIGHT: LBS; Value 6: KG; SBP9-40: DESCRIPTION: 9.25" Steel Batten Plank; EFFECTIVE LENGTH: 4'; Value 4: 1219.0; WEIGHT: 15.8; Value 6: 7.2; SBP9-60: DESCRIPTION: 9.25" Steel Batten Plank; EFFECTIVE LENGTH: 6'; Value 4: 1829.0; WEIGHT: 23.5; Value 6: 10.7 | View specifications |
| DI-65-40 | 2 X10 Solid Sawn Di-65 Scaffold Plank | DI-65-40: LENGTH: 1.219m (4'); WEIGHT IN KG: 7.3; WEIGHT LBS: 16; DI-65-60: LENGTH: 1.829m (6'); WEIGHT IN KG: 10.9; WEIGHT LBS: 24; DI-65-80: LENGTH: 2.438m (8'); WEIGHT IN KG: 14.5; WEIGHT LBS: 32 | View specifications |
| AWPL28-70 | 28" Wide Ladder Hatch Deck | AWPL28-70: LENGTH: 2.13m (7.0'); *LOAD RATING SWL UDL LBS/SQ.FT: 75 LBS /SQ.FT; WEIGHT IN KGS: 29.4; WEIGHT IN LBS: 64.6; AWPL28-100: LENGTH: 3.05m (10.0'); *LOAD RATING SWL UDL LBS/SQ.FT: 50 LBS /SQ.FT; WEIGHT IN KGS: 36.9; WEIGHT IN LBS: 81.1; Material: Aluminium Alloy 6061-T6 / Equivalent grade. | View specifications |
| G-7APD-SQ | 19” Wide Aluminum Plywood Deck | G-7APD-SQ: LENGTH: 2.13m (7.0'); LOAD RATING SWL UDL LBS/SQ.FT: 75 LBS /SQ.FT; WEIGHT IN KG: 18.0; WEIGHT IN LBS: 39.6; Material: Aluminium Alloy 6061-T6 / Equivalent grade.; Finish: Self colour. 19” WIDE ALUMINIUM PLYWOOD DECK | View specifications |
Frequently asked questions
How should I identify scaffold planks and walkways?
Start with the complete part number and scaffold family. Confirm length, width, hook style, deck construction, wind latch, and intended scaffold system.
Can I order from dimensions alone?
No. Dimensions help narrow the record, but the connection style, system family, and exact configuration must also be verified.
What should I include in a compatibility request?
Include quantity, visible part number, scaffold brand and model, approximate dimensions, shipping ZIP code, and clear photographs of the complete component and connection points.
Exact identification matters
Request scaffold planks and walkways pricing or compatibility help
Include the visible product code, scaffold family, quantity, dimensions, and photographs when available.
