Scaffold Parts and Components
Double-Width Scaffold Parts
A filtered collection of source-identified double-width frames, bases, braces, and guardrail components. Search exact part numbers and confirm the component, connection details, and scaffold family before ordering.
Available products
Double-Width Scaffold Parts products
Browse and filter double-width scaffold parts.
No products match these filters. Clear the filters or request identification help.
Buying and compatibility guide
How to Choose the Correct Double-Width Scaffold Parts
Identify the component by more than appearance
Double-Width Scaffold Parts are presented here as part-number references for owners and maintainers of double-width scaffold equipment. Available product information includes names, codes, listed dimensions, and explicitly named scaffold families, but a matching photograph, color, or general shape does not prove that two components are interchangeable.
Part number and component role
Double-width designation alone does not establish family or connection compatibility; verify the exact code and system. Record the complete marking exactly as it appears, including prefixes, suffixes, hyphens, and underscores. Confirm the component's documented role; similar-looking parts may connect differently or belong to a different system family.
Information needed for a compatibility request
- Complete part number and system family
- Component type and installed location
- Nominal and measured dimensions, with units
- Connection or hook details and identifying finish
- Clear photographs of the full part, labels, and both ends
- Required quantity and shipping ZIP code
Technical details
Compare double-width scaffold parts
Distinguish nominal descriptions from illustrated or listed dimensions. These values support identification; they do not approve compatibility or a complete configuration.
| Part | Product | Available configurations | Details |
|---|---|---|---|
| 470 | Special Double-Width Guardrail System | Configuration: Double width, wide; Overall width shown: Approximately 1,290 mm / 4 ft 2.79 in; Main frame height shown: Approximately 1,094 mm / 3 ft 7.07 in | View specifications |
| 99446-00 | 2.0 m Double-Width V-X Folding Base Assembly | Width type: Double width, wide; Nominal length: 2.0 m / 6 ft; Dimension A: 1,912 mm / 75.27 inches | View specifications |
| 99448-00 | 2.5 m Double-Width V-X Folding Base Assembly | Width type: Double width, wide; Nominal length: 2.5 m / 8 ft; Dimension A: 2,496 mm / 98.26 inches | View specifications |
| 99450-00 | 3.0 m Double-Width V-X Folding Base Assembly | Width type: Double width, wide; Nominal length: 3.0 m / 10 ft; Dimension A: 3,048 mm / 120.0 inches | View specifications |
| 99441 | Double-Width V-X Replacement Frame | Configuration: Double-width V-X frame; Width shown: Approximately 1,290 mm / 4 ft 2.79 in; Main frame height shown: Approximately 1,805 mm / 5 ft 11.05 in | View specifications |
| 99442 | Double-Width V-X Replacement Frame with Strap | Configuration: Double-width V-X frame with strap; Width shown: Approximately 1,290 mm / 4 ft 2.79 in; Main frame height shown: Approximately 1,805 mm / 5 ft 11.05 in | View specifications |
| 9409-00 | Double-Width Scaffold Base Frame with Adjustable Legs | Configuration: Double width; Frame type: Base frame; Overall width shown: 1,290 mm / approximately 4 ft 2.79 in | View specifications |
| 9409-01 | Double-Width Scaffold Base Frame Without Legs | Configuration: Double width; Frame type: Base frame; Overall width shown: 1,290 mm / approximately 4 ft 2.79 in | View specifications |
| 99143 | Three-Rung Double-Width Scaffold Frame | Configuration: Double width, wide; Rung count: Three; Width shown: 1,290 mm / approximately 4 ft 2.79 in | View specifications |
| 99145 | Five-Rung Double-Width Scaffold Frame | Configuration: Double width, wide; Rung count: Five; Width shown: 1,290 mm / approximately 4 ft 2.79 in | View specifications |
| 9614 | 1.29 m Double-Width Four-Piece Toe-Board Set | Nominal or listed size: 1.29 m / 4 ft; Dimension A: 1,290 mm; Imperial dimension: 50.787 in | View specifications |
| 9616 | 2.0 m Double-Width Four-Piece Toe-Board Set | Nominal or listed size: 2.0 m / 6 ft; Dimension A: 1,912 mm; Imperial dimension: 75.276 in | View specifications |
| 9618 | 2.5 m Double-Width Four-Piece Toe-Board Set | Nominal or listed size: 2.5 m / 8 ft; Dimension A: 2,496 mm; Imperial dimension: 98.268 in | View specifications |
| 9620 | 3.0 m Double-Width Four-Piece Toe-Board Set | Nominal or listed size: 3.0 m / 10 ft; Dimension A: 3,048 mm; Imperial dimension: 120 in | View specifications |
| 9619-04 | Double-Width End Toe Board | Nominal or listed size: Double width; Dimension A: 1,298 mm; Imperial dimension: Approximately 4 ft 3.1 in | View specifications |
| E2480-44 | 1.29 m Double-Width Hinged Toe Board | Nominal or listed size: 1.29; Dimension A: 1,174 mm; Imperial dimension: 46.22 in | View specifications |
| E2480-46 | 2.0 m Double-Width Hinged Toe Board | Nominal or listed size: 2.0; Dimension A: 1,798 mm; Imperial dimension: 70.78 in | View specifications |
| E2480-48 | 2.5 m Double-Width Hinged Toe Board | Nominal or listed size: 2.5; Dimension A: 2,382 mm; Imperial dimension: 93.78 in | View specifications |
| E2480-50 | 3.0 m Double-Width Hinged Toe Board | Nominal or listed size: 3.0; Dimension A: 2,934 mm; Imperial dimension: 115.51 in | View specifications |
| E1680-16 | Double-Width Base Ladder Frame | Nominal or listed size: Double width; Dimension A: 1,290 mm / 4 ft 2.79 in; Imperial dimension: 1,805 mm / 5 ft 11.06 in | View specifications |
| E1680-03 | Five-Rung Double-Width Ladder Frame | Nominal or listed size: Five rungs; double width; Dimension A: 1,290 mm / 4 ft 2.79 in; Imperial dimension: 2,073 mm / 6 ft 9.62 in; upper section 414 mm | View specifications |
| 99146 | Double-Width Spigot-Up Guardrail Frame | Nominal or listed size: Double width, wide; Dimension A: 1,290 mm / 4 ft 2.79 in; Imperial dimension: 705 mm / 2 ft 3.74 in | View specifications |
| 9677 | Double-Width Spigot-Down Guardrail Frame | Nominal or listed size: Double width, wide; Dimension A: 1,290 mm / 4 ft 2.79 in; Imperial dimension: 1,068 mm / 3 ft 6.05 in | View specifications |
| E285-30 | Three-Rung Double-Width Guardrail Extension Combination | Nominal or listed size: Three rungs; double width; Dimension A: 1,290 mm / 4 ft 2.79 in; Imperial dimension: 1,245 mm / 4 ft 1.02 in | View specifications |
| 99446-01 | 2.0 m Double-Width V-X Base Without Legs | Nominal or listed size: 2.0; Dimension A: 1,912 mm; Imperial dimension: 75.27 in | View specifications |
| 99448-01 | 2.5 m Double-Width V-X Base Without Legs | Nominal or listed size: 2.5; Dimension A: 2,496 mm; Imperial dimension: 98.26 in | View specifications |
| 99450-01 | 3.0 m Double-Width V-X Base Without Legs | Nominal or listed size: 3.0; Dimension A: 3,048 mm; Imperial dimension: 120 in | View specifications |
| E1680-09 | 2.0 m Double-Width Ladder V-X Base With Legs | Nominal or listed size: 2.0; Dimension A: 1,912 mm; Imperial dimension: 75.27 in | View specifications |
| E1680-07 | 2.5 m Double-Width Ladder V-X Base With Legs | Nominal or listed size: 2.5; Dimension A: 2,496 mm; Imperial dimension: 98.26 in | View specifications |
| E1680-11 | 3.0 m Double-Width Ladder V-X Base With Legs | Nominal or listed size: 3.0; Dimension A: 3,048 mm; Imperial dimension: 120 in | View specifications |
| E1680-01 | Double-Width V-X Ladder Frame with Strap | Nominal or listed size: Double width; Dimension A: 1,290 mm / 4 ft 2.79 in; Imperial dimension: 1,805 mm / 5 ft 11.06 in; upper section 414 mm | View specifications |
| 1085 | 2.0 m Type B Double-Width V-X Folding Diagonal Brace | Width designation: Type B — double width; Nominal length: 2.0 m / 6 ft; Dimension A: 2,059 mm / 81.06 inches | View specifications |
| 1086 | 2.5 m Type B Double-Width V-X Folding Diagonal Brace | Width designation: Type B — double width; Nominal length: 2.5 m / 8 ft; Dimension A: 2,585 mm / 101.77 inches | View specifications |
| 1087 | 3.0 m Type B Double-Width V-X Folding Diagonal Brace | Width designation: Type B — double width; Nominal length: 3.0 m / 10 ft; Dimension A: 3,100 mm / 122.04 inches | View specifications |
| 99144 | Four-Rung Double-Width Scaffold Frame | Description: Four-rung double-width frame, wide; Orientation stated by source: Base frame with spigots up or extension frame with spigots down; Overall width shown: Approximately 1,290 mm / 4 ft 2.79 in | View specifications |
Frequently asked questions
How should I identify double-width scaffold parts?
Start with the complete part number and scaffold family. Double-width designation alone does not establish family or connection compatibility; verify the exact code and system.
Can I order from dimensions alone?
No. Dimensions help narrow the record, but the connection style, system family, and exact configuration must also be verified.
What should I include in a compatibility request?
Include quantity, visible part number, scaffold brand and model, approximate dimensions, shipping ZIP code, and clear photographs of the complete component and connection points.
Exact identification matters
Request double-width scaffold parts pricing or compatibility help
Include the visible product code, scaffold family, quantity, dimensions, and photographs when available.
