Parts category
Platforms
Standard and trapdoor platform records from the verified parts catalog.
Explore PlatformsVerified parts catalog
Use the supplied catalog records to identify a component, then request compatibility review before ordering. Published source prices are intentionally withheld.
Verified records link to the catalog tables below. Unverified categories remain disabled.
Parts category
Standard and trapdoor platform records from the verified parts catalog.
Explore PlatformsParts category
Horizontal, diagonal, and V-X brace records identified by verified product code.
Explore BracesParts category
Verified Model 300 and Model 400 single- and double-width frame records.
Explore FramesParts category
Verified swivel-caster records for compatibility review and replacement quoting.
Explore CastersParts category
Verified adjustable-leg and related component records.
Explore Adjustable LegsParts category
Verified outrigger and support-arm records for configuration review.
Explore OutriggersParts category
Guardrail component inquiry pathway; exact compatibility requires confirmation.
Explore GuardrailsParts category
Toe-board component inquiry pathway; identify the scaffold family and platform length.
Explore Toe BoardsParts category
Scaffold access component inquiry pathway for verified system matching.
Explore LaddersParts category
Coupler and clamp inquiry pathway with compatibility review before ordering.
Explore Clamps and CouplersParts category
Verified frame hardware and small replacement-component records.
Explore Replacement HardwareParts category
Component-list records for maintenance and rebuild inquiries; pricing is intentionally withheld.
Explore Rebuild and Replacement ComponentsParts category
Verified component records associated with the Instant 300 family.
Explore Instant 300 ComponentsParts category
Verified component records associated with the Instant 400 family.
Explore Instant 400 ComponentsParts category
Verified V-X brace records from the parts catalog.
Explore VX ComponentsVerified frame records from the Instant Parts Catalog.
Explore Instant 300 PartsVerified frame records from the Instant Parts Catalog.
Explore Instant 400 PartsVerified V-X brace records from the Instant Parts Catalog.
Explore Instant V-X PartsSystem-specific parts coverage awaits verified compatibility data.
UnpublishedSystem-specific parts coverage awaits verified compatibility data.
UnpublishedSystem-specific parts coverage awaits verified compatibility data.
UnpublishedSystem-specific parts coverage awaits verified compatibility data.
UnpublishedSystem-specific parts coverage awaits verified compatibility data.
UnpublishedSystem-specific parts coverage awaits verified compatibility data.
UnpublishedSource-tracked records
Every row identifies its source document and page. Select a verified part name to open its dedicated identification record. A matching code does not by itself confirm compatibility; include the source system and photographs in the quote request.
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| Horizontal Brace — 2.5 m | ILV - 105 | Instant Parts Catalog, page 1 | |
| Diagonal Brace — 2.5 m | ILV - 365 | Instant Parts Catalog, page 1 | |
| Horizontal Brace — 2.0 m | ILV - 223 | Instant Parts Catalog, page 1 | |
| Diagonal Brace — 2.0 m | ILV - 364 | Instant Parts Catalog, page 1 | |
| Horizontal Brace — 3.0 m | ILV - 221 | Instant Parts Catalog, page 1 | |
| Diagonal Brace — 3.0 m | ILV - 210 | Instant Parts Catalog, page 1 | |
| Horizontal Brace — 1290 mm | ILV - 1509 | Instant Parts Catalog, page 1 | |
| Diagonal Brace — 1533 mm | ILV - 9268 | Instant Parts Catalog, page 1 |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| Diagonal V-X Brace — 2.0 m | ILV - 1085 | Instant Parts Catalog, page 2 | |
| Diagonal V-X Brace — 2.5 m | ILV - 1086 | Instant Parts Catalog, page 2 | |
| Diagonal V-X Brace — 3.0 m | ILV - 1087 | Instant Parts Catalog, page 2 | |
| Horizontal V-X Brace — 2.0 m | ILV - 1088 | Instant Parts Catalog, page 2 | |
| Horizontal V-X Brace — 2.5 m | ILV - 1089 | Instant Parts Catalog, page 2 | |
| Horizontal V-X Brace — 3.0 m | ILV - 1090 | Instant Parts Catalog, page 2 |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| 7-Rung Single-Width Frame | ILV - 9827 | Instant Parts Catalog, page 3 | |
| 7-Rung Double-Width Frame | ILV - 9847 | Instant Parts Catalog, page 3 | |
| 4-Rung Single-Width Frame | ILV - 9824 | Instant Parts Catalog, page 3 | |
| 4-Rung Double-Width Frame | ILV - 9844 | Instant Parts Catalog, page 3 |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| 5-Rung Single-Width Frame | ILV - 99125 | Instant Parts Catalog, page 4 | |
| 5-Rung Double-Width Frame | ILV - 99145 | Instant Parts Catalog, page 4 | |
| 3-Rung Single-Width Frame | ILV - 99123 | Instant Parts Catalog, page 4 | |
| 3-Rung Double-Width Frame | ILV - 99143 | Instant Parts Catalog, page 4 |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| Telescopic Outrigger | ILV - 50430 | Instant Parts Catalog, page 5 | |
| Outrigger | ILV - 50431 | Instant Parts Catalog, page 5 | |
| Outboard Support Arm | ILV - 50432 | Instant Parts Catalog, page 5 | |
| Heavy-Duty Outrigger | ILV - 9090 | Instant Parts Catalog, page 5 | |
| Non-Telescopic Outrigger | ILV - 9030 | Instant Parts Catalog, page 5 | |
| Swivel Foot | 425 | Parts and Components List, page 1Pricing withheld. | |
| PDC Outrigger Coupler | 9437 | Parts and Components List, page 1Pricing withheld. |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| Adjustable Leg | ILV - 50433 | Instant Parts Catalog, page 5 | |
| Leg Retainer | 40229 | Parts and Components List, page 2Pricing withheld. | |
| Leg Adjuster | 40022 | Parts and Components List, page 2Pricing withheld. |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| 1.29 m Trapdoor Platform TX3 | ILV - 46092-03-2 | Instant Parts Catalog, page 7 | |
| 2.0 m Standard Platform TX3 | ILV - 46362 | Instant Parts Catalog, page 7 | |
| 2.0 m Trapdoor Platform TX3 | ILV - 46093-03-2 | Instant Parts Catalog, page 7 | |
| 2.5 m Standard Platform TX3 | ILV - 46361 | Instant Parts Catalog, page 7 | |
| 2.5 m Trapdoor Platform TX3 | ILV - 46094-03-2 | Instant Parts Catalog, page 7 | |
| 3.0 m Standard Platform TX3 | ILV - 46208 | Instant Parts Catalog, page 7 | |
| 3.0 m Trapdoor Platform TX3 | ILV - 46095-03-2 | Instant Parts Catalog, page 7 |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| Interlock Clip Assembly | 167-01 | Parts and Components List, page 1Pricing withheld. | |
| Hinge Locking Plate | 911 | Parts and Components List, page 1Pricing withheld. | |
| PDC Frame Spigot | 40162 | Parts and Components List, page 1Pricing withheld. |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| TX3 Hinge Pin | 40156 | Parts and Components List, page 2Pricing withheld. | |
| Platform Trapdoor with Latch | 50054 | Parts and Components List, page 3Pricing withheld. |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| 5-inch Swivel Caster | 5061 | Parts and Components List, page 3Pricing withheld. | |
| 6-inch Swivel Caster | 5098 | Parts and Components List, page 3Pricing withheld. | |
| 8-inch Swivel Caster | 9600 | Parts and Components List, page 3Pricing withheld. |
| Part | Product / part code | Source | Quote |
|---|---|---|---|
| Swivel Base Plate | 50325 | Parts and Components List, page 3Pricing withheld. |
The dedicated guide is awaiting verified source material.
Awaiting documentationShare photographs, labels, and source-system information with the team.
Explore Compatibility AssistanceSubmit part-identification details and project requirements.
Explore Request Parts PricingReview and organize parts requests in the quote basket.
Explore Add Parts to QuoteRecord visible labels and markings, photograph the component and connection points, and provide any known source-system information.
No. Contact Upright Scaffold to verify compatibility before ordering.
Contact Upright Scaffold for verified specifications and configuration details.